<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Heart Rate Monitors BLOG</title>
	<link>http://blogyoursport.com</link>
	<description>BlogYourSport - heart rate monitor news, views and information</description>
	<pubDate>Fri, 03 Jul 2009 22:21:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Polar RS800CX RUN BIKE MULTI by Cycling Dude</title>
		<link>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/#comment-287</link>
		<author>Cycling Dude</author>
		<pubDate>Thu, 05 Mar 2009 07:19:33 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/#comment-287</guid>
		<description>Polar make heart rate monitors for every sport, including cycling, running, triathlon, outdoor sports, general fitness and weight management and also for cardiac recovery. The polar range of heart rate monitors there are nearly 30 different models. http://www.bikecyclingreviews.com/polar_hrm.html</description>
		<content:encoded><![CDATA[<p>Polar make heart rate monitors for every sport, including cycling, running, triathlon, outdoor sports, general fitness and weight management and also for cardiac recovery. The polar range of heart rate monitors there are nearly 30 different models. <a href="http://www.bikecyclingreviews.com/polar_hrm.html" rel="nofollow">http://www.bikecyclingreviews.com/polar_hrm.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar multisport heart rate monitor by Cycling Dude</title>
		<link>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-286</link>
		<author>Cycling Dude</author>
		<pubDate>Wed, 11 Feb 2009 05:20:11 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-286</guid>
		<description>The Polar S725 has a Carbon effect upper case, which is very cool and along with the "Tour Edition" motif on the side, this makes it a much smarter looking Monitor.There are some advantages to the Polar S725 please visit here http://www.bikecyclingreviews.com/The_Polar_725.html</description>
		<content:encoded><![CDATA[<p>The Polar S725 has a Carbon effect upper case, which is very cool and along with the &#8220;Tour Edition&#8221; motif on the side, this makes it a much smarter looking Monitor.There are some advantages to the Polar S725 please visit here <a href="http://www.bikecyclingreviews.com/The_Polar_725.html" rel="nofollow">http://www.bikecyclingreviews.com/The_Polar_725.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on r-r intervals - Polar RS800 - Suunto T6C by Brett4D</title>
		<link>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-275</link>
		<author>Brett4D</author>
		<pubDate>Wed, 10 Dec 2008 00:59:48 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-275</guid>
		<description>atg1972 can you please help me out, I need the raw R-R data but cannot access any session info as an XML - the ste wont uncompress in dreamweaver.

Your assistance would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>atg1972 can you please help me out, I need the raw R-R data but cannot access any session info as an XML - the ste wont uncompress in dreamweaver.</p>
<p>Your assistance would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on r-r intervals - Polar RS800 - Suunto T6C by atg1972</title>
		<link>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-234</link>
		<author>atg1972</author>
		<pubDate>Sat, 19 Jul 2008 15:07:05 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-234</guid>
		<description>The raw rr data for Sunnto t6/t6c is available if you export a session as XML (STE file). It contains both the original rr data, and corrected values - those that were used in the training effect calculations.</description>
		<content:encoded><![CDATA[<p>The raw rr data for Sunnto t6/t6c is available if you export a session as XML (STE file). It contains both the original rr data, and corrected values - those that were used in the training effect calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on r-r intervals - Polar RS800 - Suunto T6C by charlieok</title>
		<link>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-188</link>
		<author>charlieok</author>
		<pubDate>Wed, 18 Jun 2008 04:56:51 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-188</guid>
		<description>Love the idea of being able to get the raw data. It'd be really cool to design a web application around this, where people can easily upload raw data from their workouts (sort of like Nike+, but with much more comprehensive data, and from all kinds of different workouts!)
That could become an online platform to build applications on that slice and dice the data different ways, make recommendations on how to train, visualize improvement over time, etc.</description>
		<content:encoded><![CDATA[<p>Love the idea of being able to get the raw data. It&#8217;d be really cool to design a web application around this, where people can easily upload raw data from their workouts (sort of like Nike+, but with much more comprehensive data, and from all kinds of different workouts!)<br />
That could become an online platform to build applications on that slice and dice the data different ways, make recommendations on how to train, visualize improvement over time, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar multisport heart rate monitor by Tris</title>
		<link>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-21</link>
		<author>Tris</author>
		<pubDate>Fri, 07 Dec 2007 14:37:38 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-21</guid>
		<description>POLAR SAID:

Unfortunately as of yet there are no plans for the RS800 to support the
bike speed/cadence sensors or the power kit.
Also it is not possible to have to units working with the transmitter at
the same time.

I would suggest keeping an eye on the website for new technologies and
releases.
Apologies I can not offer more assistance at present.</description>
		<content:encoded><![CDATA[<p>POLAR SAID:</p>
<p>Unfortunately as of yet there are no plans for the RS800 to support the<br />
bike speed/cadence sensors or the power kit.<br />
Also it is not possible to have to units working with the transmitter at<br />
the same time.</p>
<p>I would suggest keeping an eye on the website for new technologies and<br />
releases.<br />
Apologies I can not offer more assistance at present.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
