<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Heart Rate Monitors BLOG</title>
	<link>http://blogyoursport.com</link>
	<description>BlogYourSport - heart rate monitor news, views and information</description>
	<pubDate>Thu, 07 Aug 2008 18:53:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on r-r intervals - Polar RS800 - Suunto T6C by atg1972</title>
		<link>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-234</link>
		<author>atg1972</author>
		<pubDate>Sat, 19 Jul 2008 15:07:05 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-234</guid>
		<description>The raw rr data for Sunnto t6/t6c is available if you export a session as XML (STE file). It contains both the original rr data, and corrected values - those that were used in the training effect calculations.</description>
		<content:encoded><![CDATA[<p>The raw rr data for Sunnto t6/t6c is available if you export a session as XML (STE file). It contains both the original rr data, and corrected values - those that were used in the training effect calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on r-r intervals - Polar RS800 - Suunto T6C by charlieok</title>
		<link>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-188</link>
		<author>charlieok</author>
		<pubDate>Wed, 18 Jun 2008 04:56:51 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/06/17/r-r-intervals-polar-rs800-suunto-t6c/#comment-188</guid>
		<description>Love the idea of being able to get the raw data. It'd be really cool to design a web application around this, where people can easily upload raw data from their workouts (sort of like Nike+, but with much more comprehensive data, and from all kinds of different workouts!)
That could become an online platform to build applications on that slice and dice the data different ways, make recommendations on how to train, visualize improvement over time, etc.</description>
		<content:encoded><![CDATA[<p>Love the idea of being able to get the raw data. It&#8217;d be really cool to design a web application around this, where people can easily upload raw data from their workouts (sort of like Nike+, but with much more comprehensive data, and from all kinds of different workouts!)<br />
That could become an online platform to build applications on that slice and dice the data different ways, make recommendations on how to train, visualize improvement over time, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar multisport heart rate monitor by Tris</title>
		<link>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-21</link>
		<author>Tris</author>
		<pubDate>Fri, 07 Dec 2007 14:37:38 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-21</guid>
		<description>POLAR SAID:

Unfortunately as of yet there are no plans for the RS800 to support the
bike speed/cadence sensors or the power kit.
Also it is not possible to have to units working with the transmitter at
the same time.

I would suggest keeping an eye on the website for new technologies and
releases.
Apologies I can not offer more assistance at present.</description>
		<content:encoded><![CDATA[<p>POLAR SAID:</p>
<p>Unfortunately as of yet there are no plans for the RS800 to support the<br />
bike speed/cadence sensors or the power kit.<br />
Also it is not possible to have to units working with the transmitter at<br />
the same time.</p>
<p>I would suggest keeping an eye on the website for new technologies and<br />
releases.<br />
Apologies I can not offer more assistance at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar multisport heart rate monitor by Action Man from Acton</title>
		<link>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-11</link>
		<author>Action Man from Acton</author>
		<pubDate>Mon, 19 Nov 2007 15:42:53 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-11</guid>
		<description>Tilly. I think there is NO chance of you getting it swapped.. unless it is 100% unused, in the box etc. Thee guys from www.heartratemonitor.co.uk told me that Polar, like most other companies, do not disclose what is coming out next, until it is ready to go.. otherwise they would be stuck with a load of old stock. My advice... buy what you want to do what you need NOW.. and be happy with it.

A M from Acton x</description>
		<content:encoded><![CDATA[<p>Tilly. I think there is NO chance of you getting it swapped.. unless it is 100% unused, in the box etc. Thee guys from <a href="http://www.heartratemonitor.co.uk" rel="nofollow">www.heartratemonitor.co.uk</a> told me that Polar, like most other companies, do not disclose what is coming out next, until it is ready to go.. otherwise they would be stuck with a load of old stock. My advice&#8230; buy what you want to do what you need NOW.. and be happy with it.</p>
<p>A M from Acton x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar multisport heart rate monitor by Tilly Hankins</title>
		<link>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-10</link>
		<author>Tilly Hankins</author>
		<pubDate>Mon, 19 Nov 2007 15:40:49 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/15/polar-multisport-heart-rate-monitor/#comment-10</guid>
		<description>Hi. I have just bought a new RS800 from a UK website. They said that Polar have no plans to bring out any combo units.... if they do, do you think the website would take this one back... and swap it??

Tilly</description>
		<content:encoded><![CDATA[<p>Hi. I have just bought a new RS800 from a UK website. They said that Polar have no plans to bring out any combo units&#8230;. if they do, do you think the website would take this one back&#8230; and swap it??</p>
<p>Tilly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS or Foot POD by Stan Frith</title>
		<link>http://blogyoursport.com/2007/11/12/gps-or-foot-pod/#comment-6</link>
		<author>Stan Frith</author>
		<pubDate>Mon, 12 Nov 2007 16:07:21 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/12/gps-or-foot-pod/#comment-6</guid>
		<description>I prefer GPS... the Garmin Forerunner 305 is great. It does everything I could ever want from a running watch / heart rate monitor. A foot pod might be useful in the gym, so I have a record of running speed/distance etc... maybe I will treat myself to one.

STAN</description>
		<content:encoded><![CDATA[<p>I prefer GPS&#8230; the Garmin Forerunner 305 is great. It does everything I could ever want from a running watch / heart rate monitor. A foot pod might be useful in the gym, so I have a record of running speed/distance etc&#8230; maybe I will treat myself to one.</p>
<p>STAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential heart rate monitor features by Stan Frith</title>
		<link>http://blogyoursport.com/2007/11/12/essential-heart-rate-monitor-features/#comment-5</link>
		<author>Stan Frith</author>
		<pubDate>Mon, 12 Nov 2007 15:54:34 +0000</pubDate>
		<guid>http://blogyoursport.com/2007/11/12/essential-heart-rate-monitor-features/#comment-5</guid>
		<description>Training zone alarm 
Time in Zone
Time above Zone
Average heart rate
Calories 
Stopwatch with laps and splits

That's all I ever use in my Suunto T3</description>
		<content:encoded><![CDATA[<p>Training zone alarm<br />
Time in Zone<br />
Time above Zone<br />
Average heart rate<br />
Calories<br />
Stopwatch with laps and splits</p>
<p>That&#8217;s all I ever use in my Suunto T3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
