<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Polar RS800CX RUN BIKE MULTI</title>
	<link>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/</link>
	<description>BlogYourSport - heart rate monitor news, views and information</description>
	<pubDate>Sat, 31 Jul 2010 04:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: HeartRateTraningZones</title>
		<link>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/#comment-400</link>
		<author>HeartRateTraningZones</author>
		<pubDate>Thu, 30 Jul 2009 05:45:48 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/#comment-400</guid>
		<description>In order to get an effective workout, it's necessary to get your heart rate up to at least the lower end of the range (aerobic threshold), where there is enough stress to produce. High-intensity cardio intervals are performed in something we call heart rate training zones. Cardio intervals target these heart rate training zones for various periods of time.
http://www.cyclingmind.com/2478heart_rate_variability.html</description>
		<content:encoded><![CDATA[<p>In order to get an effective workout, it&#8217;s necessary to get your heart rate up to at least the lower end of the range (aerobic threshold), where there is enough stress to produce. High-intensity cardio intervals are performed in something we call heart rate training zones. Cardio intervals target these heart rate training zones for various periods of time.<br />
<a href="http://www.cyclingmind.com/2478heart_rate_variability.html" rel="nofollow">http://www.cyclingmind.com/2478heart_rate_variability.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycling Dude</title>
		<link>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/#comment-287</link>
		<author>Cycling Dude</author>
		<pubDate>Thu, 05 Mar 2009 07:19:33 +0000</pubDate>
		<guid>http://blogyoursport.com/2008/11/26/polar-rs800cx-run-bike-multi/#comment-287</guid>
		<description>Polar make heart rate monitors for every sport, including cycling, running, triathlon, outdoor sports, general fitness and weight management and also for cardiac recovery. The polar range of heart rate monitors there are nearly 30 different models. http://www.bikecyclingreviews.com/polar_hrm.html</description>
		<content:encoded><![CDATA[<p>Polar make heart rate monitors for every sport, including cycling, running, triathlon, outdoor sports, general fitness and weight management and also for cardiac recovery. The polar range of heart rate monitors there are nearly 30 different models. <a href="http://www.bikecyclingreviews.com/polar_hrm.html" rel="nofollow">http://www.bikecyclingreviews.com/polar_hrm.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
